As Hexlid's™ are firm they do not stretch. Please measure the skull precisely to achieve the best fit. Your Hexlid™ should be a FIRM fit but not TIGHT. Your measurement should be taken around the skull, just above the eye brows and ears.
| Size | Circumference | Black | White |
|---|---|---|---|
| Youth | 49 - 51cm | ✓ | ☓ |
| Small | 51 - 53cm | ✓ | ☓ |
| Small + | 53 - 55cm | ✓ | ☓ |
| Medium | 55 - 57cm | ✓ | ✓ |
| Medium + | 57 - 59cm | ✓ | ✓ |
| Large | 59 - 61cm | ✓ | ✓ |
| Large + | 61 - 63cm | ☓ | ✓ |
| Hexlids™ are currently available in Black and White. The chart above indicates availability. ✓ = Currently in Stock while ☓ = Currently Out of Stock | |||
![]() |
|||